Technical Data
Technical Data
Dimensions | 660mm (h) x 605mm (w) x 335mm (d) |
---|---|
Gas Type | Natural Gas |
Kw Output | 4.6 |
Efficiency (%) | 83 |
Gas Effect | Coal Effect |
Style | Traditional |
Finish | Matt Black |
Flue Type | Conventional Flue |
Flue Outlet | Rear |
Dimensions | 660mm (h) x 605mm (w) x 335mm (d) |
---|---|
Gas Type | Natural Gas |
Kw Output | 4.6 |
Efficiency (%) | 83 |
Gas Effect | Coal Effect |
Style | Traditional |
Finish | Matt Black |
Flue Type | Conventional Flue |
Flue Outlet | Rear |
© 2015 Arcade Wales. All Rights Reserved.